Life Fitness IC5 Indoor Cycle
$99.00 / month
In stock
If you’d like to make our equipment a permanent staple in your home gym, consider purchasing it!
$1,300.00Add to cart
Description
- Four-way user-assist adjustments of the handlebar and saddle make it easy to create the perfect fit for every rider.
- Q-Factor is the distance between your feet when sitting on the bike. Our industry-leading 155mm Q-Factor makes you feel like you’re on a real bike, increasing safety, comfort, and efficiency in every pedal stroke.
- The precision-engineered resistance system on the rear flywheel gives you varying levels of resistance. Plus, no brake pads means no maintenance or wear and tear.
- The bike pedals have SPD clips compatible with most cycling shoes. Or, use the other side of the pedal with regular gym shoes.
- The belt drivetrain is capable of smoothly transferring extreme levels of torque at an incredibly fast flywheel speed.
- Performance displayed in watts gives you an extremely accurate understanding of your exercise output, and the Coach By Color Intensity Guide helps you maximize your workout with five specific training zones.
Tech Specs:
Adjustment Type | Levers |
Assembled Dimensions | 52″L x 20.5″ W x 47.2″H(132 cm x 52 cm x 120 cm) |
Assembled Weight | 112 lbs (51 kg) |
ComputerWatt | Rate® LCD Computer |
Computer Power Supply | Batteries |
Connect Technology | Bluetooth und ANT+ |
Crank Type | CrMo 6.79 (172.5 mm) |
Drivetrain | Poly-V belt |
Drivetrain Gear Ratio | 1:10 |
Emergency Stop | Push (EN-957-10) |
Flywheel | Rear, aluminum , evenly-weighted |
Frame Color | Matte slate |
Frame Design | Off-set |
Frame Material | Steel |
Frame Stabilizer Bars | Oversized, hidden bolts & fixings |
Handlebar | Ergo-formed, multi position, soft PVC |
Handlebar Adjustments | rtical & horizo |
Leveling Feet | |
Max User Weight | 0 lbs (150 |
Pedal Type | al-sided SPD & toe |
Posts & Sliders | uminum, pin-to-lock adjust |
Power Measurement | ttRate® Power Meter (ISO 20957 |
Protection and Stretch Plates | lded form-fit with stretch p |
Resistance System | gn |
Saddle | isex padded sport sa |
Saddle Adjustments | rtical & horizo |
Shrouds/Guards | ll f |
Training Intensity Guide | ach By Co |
Transport Wheels | |
User Assist Adjustments | ndlebar gas-assisted |
Warranty (warranties outside the U.S. may vary) | ructural frame – 5 years; Mechanical components – 3 years; Other parts – 1 year; Labor – 1 |
Water Bottle Holder | al, integrated on handl |
Workout Tracking | G Training |
Additional information
Weight | 100 lbs |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.