Life Fitness C3 Upright Bike
$99.00 / month
If you’d like to make our equipment a permanent staple in your home gym, consider purchasing it!
$2,000.00Add to cart
Description
Resistance Levels | 25 |
Polar Telemetry Heart Rate Monitoring (Optional chest strap required) | Yes |
Lifepulse Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes | Seat | Comfort Curve Plus Seat |
TV Viewing | Optional Attachable 17″ Diagonal TV (wide screen format) | Wide Ride Pedals | Yes |
On-the-fly Programming | Yes | Plug-in Accessory | Optional |
Ratcheting Seat Adjustment | Yes | Deluxe Racing Handlebars | Yes |
Integrated Reading Rack | Yes | Front Wheels for Easy Mobility | Yes |
iPod and iPhone Compatibility | iPod video capability on optional Attachable TV, playlist management, charging | Service Enhancements: Manager’s Optional Settings | Yes |
Networking Capability | CSAFE-Ready, FitLinxx Certified | Power Requirements | Self Powered* |
Auto Start: brings power to console when user begins pedaling | Yes | Maximum User Weight | 400 lbs / (181.43 Kilograms) |
Weight | 107 lbs / (48.53 Kilograms) |
Dimensions | 48″ L x 24″ W x 54″ H / (121.92cm L x 60.96cm W x 137.16cm H) |
Additional information
Weight | 100 lbs |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.