Life Fitness Achieve
$99.00 / month
If you’d like to make our equipment a permanent staple in your home gym, consider purchasing it!
$2,000.00Add to cart
Description
Exercise Programs | Quick Start, Manual, Random, Hill, Cardio, Fat Burn, Fit Test, Pace Goal, Customized Cool Down |
Display Readouts | Speed, Resistance Level, Heart Rate, Elapsed Time, Distance, Distance Climbed, Calories, Calories Per Hour, Language Choices (8), Workout Profile, Watts, METs, RPM |
Resistance | 25 Levels |
Resistance Controls | Side Handlebars / Armrests (Optional) |
Heart Rate Monitoring | Contact; Wireless Compatibility |
Power Requirements | Self Powered |
Max User Weight | 400 lbs / (181.43 Kilograms) |
Weight | 214 lbs / (97.06 Kilograms) |
Dimensions | 65″ L x 27″ W x 53″ H / (165.1cm L x 68.58cm W x 134.62cm H) |
- Deluxe Back Support
- Extra Wide Pedals with EZ Adjust Straps
- Reading Rack and Water Bottle Holder
- Front Wheels for Easy Transport
- iPod & iPhone Compatibility
Additional information
Weight | 100 lbs |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.